Contents
Many strive to become champion, few achieve that goal. To become a champion, one must face a gauntlet of highly skilled competitors in a Tourney or Competition. Those who become champion must also serve the Barony, teaching their skills and encouraging their arts in fighting, arts and sciences, and more.
Our championship tournaments for the combat arts are held at June Faire. The Arts & Sciences and Bardic championship competitions are typically held at Candlemas, although in 2022 we will reschedule these for Harvest Feast (for more information, please see this page).
Armored Combat (‘Heavy’)
Current Champion:
Kettil Cedricson
Past Champions:
Ajax of the Myrmidons | 6/23 |
Ermenrich Guotmann | 6/22 |
Martin de Kent | 6/19 |
Andras Truemark | 6/18 |
Posiedonious | 9/17 |
Centurion Decimus Marius Gavinus | 9/16 |
THL Ermenrich Goutmann | 9/15 |
Lord Neoptolemus of the Myrmidons | 8/14 |
THL Idomeneus of the Myrmidons | 8/13 |
THL Idomeneus of the Myrmidons | 9/12 |
THL Richard Dragun | 9/11 |
Sir Fiach Ulfredsson | 9/10 |
Master Andras Truemark | 9/09 |
Master Leith | 9/08 |
John Wolfstan | 9/07 |
Khristopher of Duramen | 6/06 |
Kjartan Dreki | 6/05 |
Skeggi Nyewcombe | 6/04 |
Martin Le Harpur | 6/03 |
Skapti Thorinsson | 6/02 |
Kheron Azoz | 6/01 |
Kheron Azoz | 6/00 |
Aidan Carlysle | 6/99 |
Timothy ap Caradoc | 6/98 |
Hwolf Einarsson | 6/97 |
Kurgen the Clumsy | 6/96 |
Kurgen the Clumsy | 6/95 |
Thorin Njalsson | 6/94 |
Skeggi Nyewcombe | 6/92 |
Arts and Sciences
Current Champion:
Alys Graye
Past Champions:
Gaius Veturius Scaevola | 10/22 |
Sigridr Vilhjalmsdottir | 2/21 |
Arqai Ne'urin | 2/20 |
Madrun y Gwehyddes | 2/19 |
Dunstan M'Lolane | 2/18 |
Thangbrandr Sløngvandbaugi | 2/17 |
Dame Gwen the Potter | 2/16 |
Marquessa Laurellen de Brandevin | 2/15 |
Dame Madrun y Gwehyddes | 2/14 |
THL Aelianora de Wyntringham | 2/13 |
THL Mateuz z Plocka | 2/12 |
THL Pernell Camber | 2/11 |
Dame Gwenllyen the Potter | 2/10 |
Madrun y Gwehyddes | 2/09 |
Lady Redbow | 2/08 |
THL Pernell Camber | 2/07 |
Lady Aelianora de Wintringham | 2/06 |
Signora Altaliana de Segna | 2/05 |
THL Brighid Ross | 2/04 |
H. E. Siobhan ni Mathghamhna | 12/02 |
Marquessa Laurellen De Brandevin, OL | 12/01 |
THL Gwenllyen Potter | 12/00 |
Lady Mariette Devienne | 12/99 |
THL Siobhan Ruadh Ni Mhathghamhna | 12/98 |
THL Mateusz z Plocka | 12/96 |
THL Inga Calle | 12/95 |
THL Rycheza z Polska | 12/94 |
Archery
Current Champion:
Thomas of Salisbury
Previous Champions:
Stephen the Sinister | 6/23 |
Alaricus Simmonds | 6/22 |
Patrick the Fool | 9/18 |
Artunis | 9/17 |
THL Kloe of Thira | 9/16 |
Sir Andras Truemark | 9/15 |
THL Brian of Cardiff | 9/14 |
THL Tristan de Ver | 9/13 |
Arcos Thorfinn Kolsson | 9/12 |
THL Alaricus Simmonds | 9/11 |
THL Alaricus Simmonds | 9/10 |
Kashawn | 9/09 |
Master Andras Truemark | 9/08 |
THL Alaricus Simmonds | 9/07 |
THL Alis inghean Ruaidhri | 10/06 |
Kashawn | 10/05 |
Lord Ronan MacCormick | 8/04 |
THL Bjorn Kolbjornsson | 10/03 |
THL Andras Truemark | 10/02 |
THL Alaricus Simmonds | 10/01 |
Kashawn | 10/00 |
THL Loegaire (Loric) mac Lochlainn | 10/99 |
THL Alaricus Simmonds | 10/98 |
THL Red Angus of Soundstream | 10/97 |
Lord Alexander Gyory | 10/96 |
THL Carleton of Oak | 10/95 |
THL Bjorn Kolbjornsson | 10/94 |
Rapier
Current Champion:
Emil Camus
Previous Champions:
Boreaus Luchase | 6/23 |
Katryne Mackim | 6/22 |
Jacques Luis de Normandie | 6/19 |
Felix Fitz Pierce of Dover | 9/18 |
Ambrose of Dragon's Laire | 9/17 |
Gareth Hir | 9/16 |
Don Christopher Stanley | 9/15 |
Master Sebastien de Caen | 9/14 |
Lord Ambrose | 9/13 |
Don Christopher Stanley | 9/12 |
THL Caius Foxcotte | 9/11 |
Monsigneur Talentus del Albero | 9/10 |
Carlos Luis Lancero | 9/09 |
Cadet Talentus del Albero | 9/08 |
Msgr Sebastien de Caan | 9/07 |
Durant Ramberti Caiaphas | 6/06 |
Mikhail Grigorev syn Verdereuskii | 6/05 |
Don Rodrigo de Navarre | 6/04 |
Richard Thomas | 2/03 |
Cadet Gawyn de Barclay | 2/02 |
Squire Morrigan Graham | 2/01 |
Cadet Gawyn de Barclay | 2/00 |
THL Jacques Louis de Normandie | 2/99 |
Sgt. Aonghas Munro | 2/98 |
THL Jacques Louis de Normandie | 2/97 |
Sgt. Aonghas Munro | 2/96 |
Don Miguel Roberto DelGado de Corca | 2/95 |
Lady Anya de Chaalis | 2/94 |
Thrown Weapons
Current Champion:
Robert the Tailor
Previous Champions:
Telemon of Crete | 6/23 |
Kösem of House Awry | 6/19 |
Cedric Wlfraven | 9/18 |
Kösem of House Awry | 9/17 |
THL Stephen of House Awry | 9/16 |
THL Conrad Ross | 9/15 |
Lord Cyric Longfellow | 9/14 |
THL Klaufi Hafrssonn | 9/13 |
Lord Stephen of House Awry | 9/12 |
Rodrek Eirikson | 9/11 |
Conall of Druim Doinnean | 10/10 |
Arcos Arion the Wanderer | 10/09 |
Conall of Druim Doinnean | 9/08 |
THL Cyric Longfellow | 10/07 |
THL Arion the Wanderer | 6/06 |
Mikael Drakelaw | 10/05 |
H.E. Cedric Wulfraven | 8/04 |
Lord Klaufi Hafrssonn | 10/03 |
Arion the Wanderer | 10/02 |
THL Cedric Wulfraven | 10/01 |
Lord Phydeaux of Aquaterra | 10/00 |
Equestrian
Current Champion:
Rapheal the Rogue
Previous Champions:
Ivan Leskov | 9/15 |
Arnora of Stromgard | 9/10 |
Countess Miranda | 9/09 |
Countess Miranda | 9/08 |
David of Dragon’s Laire | 9/07 |
Agelos of Evienence | 10/06 |
THL Donwenna La Marshall | 6/05 |
Agelos of Evienence | 7/02 |
Agelos of Evienence | 10/00 |
THL Red Angus of Soundstream | 10/99 |
Lady Aulaura of Soundstream | 10/98 |
Mustapha bin Habib | 10/97 |
Lord Philip Longfellow | 96 |
Bardic
Current Champion:
Erik MacLost
Previous Champions:
Halldora Bjorn | 10/22 |
Máire nic Shiobhán | 2/21 |
Arion the Wanderer | 2/20 |
Pádraig mac Ailpein | 2/18 |
Arion the Wanderer | 2/17 |
THL Ermanrich “Morgan” Goutmann | 2/16 |
THL Ermanrich “Morgan” Goutmann | 2/15 |
Dame Brigid Ross | 2/14 |
THL Andromacha of Lesbos | 2/13 |
Signora Altaliana de Segna | 2/12 |
THL Jahnkin de Leeuw | 12/11 |
THL Ismenia Wystan | 12/09 |
Lady Ismenia | 12/08 |
Abbot Sion Dafydd | 12/07 |
Master Arontius of Bygelswade | 12/06 |
Signora Altaliana de Segna | 12/05 |
THL Antonia de Galicia | 12/04 |
Youth Armored Combat
Current Champion:
(unknown person)
Previous Champions:
Farcus | 6/19 |
Christian of Duramen | 9/15 |
Catalina of House Lyra Tor | 9/14 |
Dunkin of Doenuts | 10/06 |
Dunkin of Doenuts | 10/05 |
Dunkin of Doenuts | 8/04 |
Scholars
- Aelianora de Wyntringham : 2013, 2014, 2016, 2017, 2019, 2020, 2021
- Annaka Poznanska : 2019, 2020, 2021, 2023
- Arontius of Bygelswade : 2015
- Badger the Humble : 2023
- Ciar ingen Fiachnae : 2023
- Gwen the Potter : 2015
- Iohannes Owain ap Gwyllim Pengryth : 2023
- Madrun y Gwehyddes : 2013, 2014, 2015, 2016, 2017, 2018, 2019
- Melissa of Dalmatia : 2017
- Renart le Fox de Berwyk : 2018, 2019
- Rycheza z Polska : 2014
- Sofia de Toledo : 2019
- Thangbrandr Sløngvandbaugi : 2018, 2019
- Thea of Midvale : 2023